Road to 2022 FIFA World Cup™: stadium updates by Supreme Committee for Delivery & Legacy
The Supreme Committee for Delivery & Legacy (SC) is responsible for the delivery of the required infrastructure and host country planning and operations for Qatar to host the 2022 FIFA World Cup™ which accelerates progress towards achieving national development goals and creates a lasting legacy for Qatar, the Middle East, Asia and the world.
The stadiums, non-competition venues and other infrastructure the SC and its stakeholders are delivering will contribute to a compact and connected 2022 FIFA World Cup™ with sustainability and accessibility at its heart. After the tournament, the stadiums and surrounding precincts will become vibrant hubs of community life – an integral part of the legacy they are building.
Al Wakrah Stadium
Design inspiration | The sails of traditional dhow boats |
Location | 15 km from central Doha |
2022 matches | Up to quarter-final stage |
2022 capacity | 40,000 |
Legacy | Home of Al Wakrah Sports Club, cycling and running tracks, multipurpose indoor arena, mosque, wedding hall, community market |
Legacy capacity | 20,000 |
Al Thumama Stadium
Design inspiration | The gahfiya (traditional woven cap) worn by men and boys in the Middle East |
Location | 12 km from central Doha |
2022 matches | Up to quarter-final stage |
2022 capacity | 40,000 |
Legacy | Home of a local football club, Aspetar sports medicine clinic, multipurpose indoor arena, cycling and running tracks, retail and commercial space, mosque, boutique hotel |
Legacy capacity | 20,000 |
Ras Abu Aboud Stadium
Design inspiration | A beacon of innovation and sustainability on the shores of the Gulf |
Location | 10 km from central Doha |
2022 matches | Up to quarter-final stage |
2022 capacity | 40,000 |
Legacy | A seafront development on the stadium site and multiple sporting facilities around Qatar |
Legacy capacity | 0 (fully demountable stadium) |
Al Bayt - Al Khor Stadium
Design inspiration | The bayt al-sha’ar of nomadic peoples who have lived in Qatar’s deserts for millennia |
Location | 35 km from central Doha |
2022 matches | Up to quarter-final stage |
2022 capacity | 60,000 |
Legacy | Home of Al Khor Sports Club, 5-star hotel, shopping centre, gym, multipurpose hall, Aspetar sports medicine clinic, running and cycling tracks |
Legacy capacity | 32,000 |
Khalifa International Stadium
Design inspiration | An ultra-modern stadium that honours Qatar’s sporting history |
Location | 5 km from central Doha |
2022 matches | Up to quarter-final stage |
2022 capacity | 40,000 |
Legacy | Home stadium of Qatar’s men’s national team, museum of Olympic history |
Legacy capacity | 40,000 |